Forklift Crane
Nā hiʻohiʻona a me nā pono
1. Hoʻomohala ʻia ma ke kumu o ka forklift, ʻike i nā hana he nui ma ka hui ʻana i ka forklift a me ka crane i hoʻokahi mīkini.
2.Easy hana, akamai a maʻalahi.
3.Applicable ma nā wahi haʻahaʻa a me nā wahi haʻahaʻa kahi hiki ʻole i ka crane nui ke neʻe i loko.
4.High hana, hana kiʻekiʻe ..
5. Nā hiʻohiʻona like ʻole no ka forklift mai 3 a 10 ton.
ʻIkepili ʻenehana
Hoʻohālike | GFC30 | GFC40 | GFC50 | GFC60 | GFC70 | GFC80 |
Hoʻolike forklift | 3-4 tona | 4-5 tona | 5-6 tona | 6-7 tona | 7-8 tona | 8-10 tona |
Kaumaha | 630 kg | 690 kg | 860 kg | 950 kg | 1100 kg | 1450 kg |
Ka helu o ka pauku | 4 | 5 | 5 | 6 | 6 | 6 |
Ka lōʻihi o ka boom (hoʻonui piha) | 5400mm | 6600mm | 8000mm | 9400mm | 9400mm | 11000mm |
Ka lōʻihi o ka boom (hoihoi) | 2500mm | 2600mm | 3000mm | 3100mm | 3100mm | 3200mm |
ʻO ke kinikini OD | 73mm | 73mm | 83mm | 83mm | 83mm | 83mm |
ʻO ka pahu pahu | 1000mm | 1000mm | 1300mm | 1300mm | 1300mm | 1500mm |
ʻO ka pahu hoʻololi OD | 180mm | 180mm | 200mm | 200mm | 200mm | 200mm |
ʻO ke kuʻi kikohoʻe like ʻole | 400mm | 400mm | 400mm | 400mm | 600mm | 600mm |
Kaumaha hāpai kiʻekiʻe (45°, span 2m) | 2000kg | 2500 kg | 3500 kg | 4000 kg | 5000 kg | 7000 kg |
ʻāpana koho | Winch hydraulic 3 tona | Winch hydraulic 6 tona | ||||
Hīnaʻi crane 1.35m/1.5m | ||||||
Manaʻo: Aia ke kaumaha o ka hāpai ʻana i ke kaumaha o ka forklift. |
Nā noi
Nā hana he nui no nā kumu he nui
1.Working kiʻekiʻe ma luna o ka honua, hiki ke kiʻekiʻe ma kahi o 15m.
2. ʻO ke kanu ʻana i ka lāʻau, ʻoi aku ka kiʻekiʻe o ka pono ma mua o ka crane kaʻa.
3.Road kukui kau ana a hooponopono.
4.Road hoʻopakele, wikiwiki a maʻalahi.
5.Hoʻolaha pā kau ʻana.
6. Ke kau nei ka hale kila ma kahi haʻahaʻa kahi hiki ʻole ke komo ʻana o ka crane nui.
7. Na hana kukulu kuaaina.
8.Construction kahua hana, akamai, wikiwiki a me ka oluolu.
9. Ka hāpai ʻana i nā mea mai nā luawai lalo a i ʻole nā tunnels.