Ke kūʻai aku nei nā Bulldozers i nā mīkini hana ʻo Crawler Tractors no ke kūʻai ʻana
(Ka moʻo kahua wai hohonu)
Bulldozers Mea kūʻai aku i nā mīkini hana ʻo Crawler Tractors no ke kūʻai aku,
Kina Dozer a me Bulldozer,
Nā Pono Kūikawā
1.Hydraulic hoʻomalu honuaʻokoʻa moku hoʻokele ʻenehana, hoʻokele huila hoʻokele 360 ° in situ hoʻokele.
2.Triangular crawler hoʻokele, liʻiliʻi grounding kaomi, paddy maikaʻi trafficability, pale i ka palau lalo, a loaa conservation mahiai o ka paddy.
3.Easy hoʻololi ma waena o CVT a me ka mechanical transmission, kiʻekiʻe ka pono, haʻahaʻa wahie hoʻohana.
4.Optimized hoʻolālā o ka sila huila huakaʻi hāʻawi maikaʻi hana sealing a me ka lōʻihi lawelawe ola.
ʻIkepili ʻenehana
Hoʻohālike | GT702 | GT802 | GT902 | |
Nui | L*W*H (mm) | 3690x1575x2400 | 3830x1770x2400 | |
Kaumaha | kg | 2325 | 2660 | |
Min G Hoomaemae | mm | 420 | ||
Enekinia | Hoʻohālike | ʻO Yangdong YD4CZ70C1 | ʻO Yangdong YD4EZ80C1 | YD4G90FA / YTN3100-44 |
Mana helu ʻia (kW) | 51.5 | 58.8 | 66.2 | |
Ka wikiwiki i koho ʻia r/min | 2400 | |||
Pūnaehana hoʻokele hoʻokele | ʻAno ʻōnaehana hoʻokele | Hoʻokele ʻokoʻa honua | ||
Kaʻa Kaʻa Kaʻa | ʻAno Paʻa | Pāpā hoʻokahi hana hoʻokahi | ||
ʻAno hoʻouna | 8 kaʻa i mua + 8 ka mea hoʻohuli | |||
ʻO ke ʻano hoʻololi hoʻoili | Mechanical | |||
Track Pitch ʻāpana*helu*ākea | 90×51 x350 | 90x54x400 | ||
ʻO ka wikiwiki o kēlā me kēia faila (km/h) | Imua:1.22;1.80;2.92;3.84;5.50;8.08;13.13;17.25 I hope:0.97;1.43;2.32;3.04;4.36;6.41;10.42;13.68 | |||
Mea Hana Hana | ʻAno Lifter | Hoʻokaʻawale hapa/Hoʻokaʻawale ʻia (compressive) | ||
Mana Hohonu Mahiai | Mana kūlana | |||
ʻO ka wikiwiki o ka pahu puka mana r / min | 720/1000 | |||
PTO Shaft Spline (Helu*OD (mm) | 8×38 |
Nā noi
Laina Hana Hana
wikiō hana
Bulldozers Mea kūʻai aku i nā mīkini hana ʻo Crawler Tractors no ke kūʻai aku,
Kina Dozer a me Bulldozer,